Plot predictions for fitted logistic regression model
plot_IQRlogistRegressFit.Rd
Plot predictions for fitted logistic regression model
plot_IQRlogistRegressFit( fit, refValues = NULL, IDcol = "ID", xlab = NULL, ylab = NULL, ci.level = 0.95, SIGNIF = 4, filename = NULL, residualType = "pearson" )
Arguments
fit | Fitted logistic regression model (glm) or IQRlogisticFit object |
---|---|
refValues | Reference values to which predictors are fixed when plotting predictions along range for others. |
IDcol | Column name with individual subject identifiers (default: 'ID') |
xlab | Label for the x-axis. |
ylab | Label for the y-axis. |
ci.level | confidence interval level (between 0 an 1, defaults to 0.95) |
SIGNIF | Number of significant digits used for the displayed p-value. |
filename | If given, PDF with plots |
residualType | Type of residual used in residual diagnostic plots (can be "pearson" (default), "working", "deviance, "response", partial) |
Value
List with ggplot2 objects if not printed to file. Attributes to the output argument are the data that were used for plotting.
See also
Other Logistic regression:
IQRlogisticRegression()
,
export_IQRlogisticFit()
,
import_IQRlogisticFit()
,
simple_IQRlogisticRegression()
,
summary_IQRlogisticRegression()