Print IQRoutputFigure to pages (ggplot objects)
print.IQRoutputFigure.Rd
Print IQRoutputFigure to pages (ggplot objects)
# S3 method for IQRoutputFigure print( x, nrow = NULL, ncol = NULL, npage = NULL, legend.option = "as.is", legend.object = NULL, legend.position = "right", legend.relsize = 0.2, title.relheight = 0.05, subtitle.relheight = 0.05, footer.relheight = 0.05, ... )
Arguments
x | IQRoutputFigure object |
---|---|
nrow | number of rows per page |
ncol | number of columns per page |
npage | number of pages. If nrow and ncol is given, this input is ignored. |
legend.option | Character or numeric whether to leave legend in plots as is ('as.is', 1), remove all legends from the plots ('remove', 2), or plot common legend ('common', 3). As common legend, the legend of the first plot per page is used if not user provided by 'legend.object' |
legend.object | User-provided legend |
legend.position | Position of legend relative to main plots. Can be 'right' (default), 'left', 'top', or 'bottom'. |
legend.relsize | Fraction of plot region (width for left or right position, height for top or bottom position) allocated to legend. |
title.relheight | Fraction of page height allocated to plot title (if exists). |
subtitle.relheight | Fraction of page height allocated to plot subtitle (if exists). |
footer.relheight | Fraction of page height allocated to plot footer (if exists). |
... | Additional arguments (unused) |
See also
Other IQR plot:
IQRggplot()
,
IQRoutputFigure()
,
aux_plotlayout()
,
createPages_IQRoutputFigure()
,
plot.IQRoutputFigure()
,
print.IQRoutputFigureList()
,
printGrid()
,
scale_color_IQRtools()
,
scale_fill_IQRtools()
,
scale_y_log10_IQRtools()
,
summary.IQRoutputFigure()
,
themeIQRtools()